<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Encompass Medicare</title>
	<atom:link href="http://encompassmedicare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://encompassmedicare.com</link>
	<description>Providing the rehabilitation and nursing professional with a clear, easy way to understand how to provide Medicare compliant services to their patients in the SNF and Outpatient (CORF, Rehab Agency {ORF}, Hospital outpatient departments and facilities and Private Practice) settings.</description>
	<lastBuildDate>Wed, 02 May 2012 17:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tests, Measures &amp; Questionnaires Online Registration</title>
		<link>http://encompassmedicare.com/tests-measures-questionnaires-online-registration/</link>
		<comments>http://encompassmedicare.com/tests-measures-questionnaires-online-registration/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:55:51 +0000</pubDate>
		<dc:creator>Pauline</dc:creator>
				<category><![CDATA[Online Registration]]></category>

		<guid isPermaLink="false">http://encompassmedicare.com/?p=1875</guid>
		<description><![CDATA[San Francisco, CA: July 29th 2012 Event registration for Tests, Measures and Questionnaires: San Francisco, CA powered by Eventbrite Soldotna, AK: August 24th 2012 Event management for Tests, Measures and Questionnaires &#8211; Soldotna, Alaska powered by Eventbrite]]></description>
			<content:encoded><![CDATA[<h3>San Francisco, CA: July 29th 2012</h3>
<div style="width:100%; text-align:left;" ><iframe  src="http://www.eventbrite.com/tickets-external?eid=3452621885&#038;ref=etckt" frameborder="0" height="352" width="100%" vspace="0" hspace="0" marginheight="5" marginwidth="5" scrolling="auto" allowtransparency="true"></iframe>
<div style="font-family:Helvetica, Arial; font-size:10px; padding:5px 0 5px; margin:2px; width:100%; text-align:left;" ><a style="color:#ddd; text-decoration:none;" target="_blank" href="http://www.eventbrite.com/r/etckt">Event registration</a><span style="color:#ddd;"> for </span><a style="color:#ddd; text-decoration:none;" target="_blank" href="http://http://www.eventbrite.com/event/3452621885?ref=etckt">Tests, Measures and Questionnaires: San Francisco, CA</a> <span style="color:#ddd;">powered by</span> <a style="color:#ddd; text-decoration:none;" target="_blank" href="http://www.eventbrite.com?ref=etckt">Eventbrite</a></div>
</div>
<h3>Soldotna, AK: August 24th 2012</h3>
<div style="width:100%; text-align:left;" ><iframe  src="http://www.eventbrite.com/tickets-external?eid=3372708863&#038;ref=etckt" frameborder="0" height="352" width="100%" vspace="0" hspace="0" marginheight="5" marginwidth="5" scrolling="auto" allowtransparency="true"></iframe>
<div style="font-family:Helvetica, Arial; font-size:10px; padding:5px 0 5px; margin:2px; width:100%; text-align:left;" ><a style="color:#ddd; text-decoration:none;" target="_blank" href="http://www.eventbrite.com/r/etckt">Event management</a><span style="color:#ddd;"> for </span><a style="color:#ddd; text-decoration:none;" target="_blank" href="http://http://www.eventbrite.com/event/3372708863?ref=etckt">Tests, Measures and Questionnaires &#8211; Soldotna, Alaska</a> <span style="color:#ddd;">powered by</span> <a style="color:#ddd; text-decoration:none;" target="_blank" href="http://www.eventbrite.com?ref=etckt">Eventbrite</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://encompassmedicare.com/tests-measures-questionnaires-online-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Medicare Online Registration</title>
		<link>http://encompassmedicare.com/mastering-medicare-online-registration/</link>
		<comments>http://encompassmedicare.com/mastering-medicare-online-registration/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:33:47 +0000</pubDate>
		<dc:creator>Pauline</dc:creator>
				<category><![CDATA[Online Registration]]></category>
		<category><![CDATA[SNF Services]]></category>

		<guid isPermaLink="false">http://encompassmedicare.com/?p=1862</guid>
		<description><![CDATA[San Francisco, CA: July 27th Online Ticketing for Mastering Medicare: A Practical Guide To Succeeding Under RUG IV powered by Eventbrite Soldotna, AK: August 24th 2012 Online event registration for Mastering Medicare: A Practical Guide To Succeeding Under RUG IV powered by Eventbrite]]></description>
			<content:encoded><![CDATA[<h3> San Francisco, CA: July 27th</h3>
<div style="width:100%; text-align:left;" ><iframe  src="http://www.eventbrite.com/tickets-external?eid=3452150475&#038;ref=etckt" frameborder="0" height="352" width="100%" vspace="0" hspace="0" marginheight="5" marginwidth="5" scrolling="auto" allowtransparency="true"></iframe>
<div style="font-family:Helvetica, Arial; font-size:10px; padding:5px 0 5px; margin:2px; width:100%; text-align:left;" ><a style="color:#ddd; text-decoration:none;" target="_blank" href="http://www.eventbrite.com/r/etckt">Online Ticketing</a><span style="color:#ddd;"> for </span><a style="color:#ddd; text-decoration:none;" target="_blank" href="http://http://www.eventbrite.com/event/3452150475?ref=etckt">Mastering Medicare: A Practical Guide To Succeeding Under RUG IV</a> <span style="color:#ddd;">powered by</span> <a style="color:#ddd; text-decoration:none;" target="_blank" href="http://www.eventbrite.com?ref=etckt">Eventbrite</a></div>
</div>
<div class="divider"></div>
<h3>Soldotna, AK: August 24th 2012</h3>
<div style="width:100%; text-align:left;" ><iframe  src="http://www.eventbrite.com/tickets-external?eid=3372845271&#038;ref=etckt" frameborder="0" height="352" width="100%" vspace="0" hspace="0" marginheight="5" marginwidth="5" scrolling="auto" allowtransparency="true"></iframe>
<div style="font-family:Helvetica, Arial; font-size:10px; padding:5px 0 5px; margin:2px; width:100%; text-align:left;" ><a style="color:#ddd; text-decoration:none;" target="_blank" href="http://www.eventbrite.com/r/etckt" >Online event registration</a><span style="color:#ddd;" > for </span><a style="color:#ddd; text-decoration:none;" target="_blank" href="http://www.eventbrite.com/event/3372845271?ref=etckt" >Mastering Medicare: A Practical Guide To Succeeding Under RUG IV</a><span style="color:#ddd;" > powered by </span><a style="color:#ddd; text-decoration:none;" target="_blank" href="http://www.eventbrite.com?ref=etckt" >Eventbrite</a></div>
</div>
<p>
]]></content:encoded>
			<wfw:commentRss>http://encompassmedicare.com/mastering-medicare-online-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of Documentation Online Registration</title>
		<link>http://encompassmedicare.com/anatomy-of-documentation-online-registration/</link>
		<comments>http://encompassmedicare.com/anatomy-of-documentation-online-registration/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:15:14 +0000</pubDate>
		<dc:creator>Pauline</dc:creator>
				<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://encompassmedicare.com/?p=1844</guid>
		<description><![CDATA[San Francisco, CA: July 28th 2012 Event management for Anatomy of Documentation - powered by Eventbrite Soldotna, Alaska: August 24th 2012 Online Ticketing for Anatomy of Documentation powered by Eventbrite]]></description>
			<content:encoded><![CDATA[<h3>San Francisco, CA: July 28th 2012</h3>
<div style="width:100%; text-align:left;" ><iframe  src="http://www.eventbrite.com/tickets-external?eid=3451705143&#038;ref=etckt" frameborder="0" height="352" width="100%" vspace="0" hspace="0" marginheight="5" marginwidth="5" scrolling="auto" allowtransparency="true"></iframe>
<div style="font-family:Helvetica, Arial; font-size:10px; padding:5px 0 5px; margin:2px; width:100%; text-align:left;" ><a style="color:#ddd; text-decoration:none;" target="_blank" href="http://www.eventbrite.com/r/etckt">Event management</a><span style="color:#ddd;"> for </span><a style="color:#ddd; text-decoration:none;" target="_blank" href="http://http://www.eventbrite.com/event/3451705143?ref=etckt">Anatomy of Documentation -</a> <span style="color:#ddd;">powered by</span> <a style="color:#ddd; text-decoration:none;" target="_blank" href="http://www.eventbrite.com?ref=etckt">Eventbrite</a></div>
</div>
<div class="divider"></div>
<h3>Soldotna, Alaska: August 24th 2012</h3>
<div style="width:100%; text-align:left;" ><iframe  src="http://www.eventbrite.com/tickets-external?eid=3371511281&#038;ref=etckt" frameborder="0" height="352" width="100%" vspace="0" hspace="0" marginheight="5" marginwidth="5" scrolling="auto" allowtransparency="true"></iframe>
<div style="font-family:Helvetica, Arial; font-size:10px; padding:5px 0 5px; margin:2px; width:100%; text-align:left;" ><a style="color:#ddd; text-decoration:none;" target="_blank" href="http://www.eventbrite.com/r/etckt" >Online Ticketing</a><span style="color:#ddd;" > for </span><a style="color:#ddd; text-decoration:none;" target="_blank" href="http://encompassmedicare.eventbrite.com?ref=etckt" >Anatomy of Documentation</a><span style="color:#ddd;" > powered by </span><a style="color:#ddd; text-decoration:none;" target="_blank" href="http://www.eventbrite.com?ref=etckt" >Eventbrite</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://encompassmedicare.com/anatomy-of-documentation-online-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Seminar Dates and Locations</title>
		<link>http://encompassmedicare.com/new-seminar-dates-and-locations/</link>
		<comments>http://encompassmedicare.com/new-seminar-dates-and-locations/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:20:15 +0000</pubDate>
		<dc:creator>Pauline</dc:creator>
				<category><![CDATA[Company Corner]]></category>
		<category><![CDATA[All Services]]></category>

		<guid isPermaLink="false">http://encompassmedicare.com/?p=1833</guid>
		<description><![CDATA[Finally, I have got to the next series of seminars. We will be visiting the Greater San Francisco area; the Greater Chicago area; Houston and Philly. See our seminar pages for more info. I am planning our webcast series that I hope to get posted in the early part of May. These series will contain some of the information in our live seminars as well or other topics. Do you have any topics you would like to be covered? Let us know and we will see if we can cover &#8230; <br /><a class="more" href="http://encompassmedicare.com/new-seminar-dates-and-locations/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finally, I have got to the next series of seminars. We will be visiting the Greater San Francisco area; the Greater Chicago area; Houston and Philly. See our seminar pages for more info. </p>
<p>I am planning our <strong>webcast series </strong>that I hope to get posted in the early part of May. These series will contain some of the information in our live seminars as well or other topics. Do you have any topics you would like to be covered? Let us know and we will see if we can cover those topics.</p>
<p>We will be unrolling our new <strong>CQR club </strong>in the next month as well. It will be entirely different that our old membership, so get ready for that.</p>
<p>We are also adding the ability to register and pay for services on-line as well as by phone, fax, and mail. Our News and Rules for Therapists newsletter is scheduled to be issued in May (finally) and should get you all up to date with CMS and their changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://encompassmedicare.com/new-seminar-dates-and-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Bird Extended and Courses Approved by FPTA</title>
		<link>http://encompassmedicare.com/early-bird-extended-and-courses-approved-by-fpta/</link>
		<comments>http://encompassmedicare.com/early-bird-extended-and-courses-approved-by-fpta/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:11:49 +0000</pubDate>
		<dc:creator>Pauline</dc:creator>
				<category><![CDATA[Company Corner]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://encompassmedicare.com/?p=1762</guid>
		<description><![CDATA[We received notice this week that the FPTA has approved all 3 of our courses scheduled for the end of this month. We are also extending our earlybird price for 1 more week. The SNF seminar will include all of the new changes effective April 1st 2012. We will be posting the rest of the schedule in the next week and we will be heading to Alaska for the end of August. Bring the family and take a cruise for labor day, that&#8217;s what we will be doing.]]></description>
			<content:encoded><![CDATA[<p>We received notice this week that the FPTA has approved all 3 of our courses scheduled for the end of this month. We are also extending our earlybird price for 1 more week.
<p>
The SNF seminar will include all of the new changes effective April 1st 2012. </p>
<p> We will be posting the rest of the schedule in the next week and we will be heading to Alaska for the end of August. Bring the family and take a cruise for labor day, that&#8217;s what we will be doing. </p>
]]></content:encoded>
			<wfw:commentRss>http://encompassmedicare.com/early-bird-extended-and-courses-approved-by-fpta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I Have To Complete ROM For Every Joint?</title>
		<link>http://encompassmedicare.com/do-i-have-to-complete-rom-for-every-joint/</link>
		<comments>http://encompassmedicare.com/do-i-have-to-complete-rom-for-every-joint/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:22:10 +0000</pubDate>
		<dc:creator>Pauline</dc:creator>
				<category><![CDATA[Medicare Mentor]]></category>
		<category><![CDATA[HHA Services]]></category>

		<guid isPermaLink="false">http://encompassmedicare.com/?p=1755</guid>
		<description><![CDATA[Question: My agency is asking me to fill in every ROM for every joint. They say I cannot write WFL or WNL or write decreased with a percentage which seems a bit tedious and unnecessary to me. What is the answer? -Frustrated in Houston, George. Answer: George, the answer is somewhere in the middle (like usual). The bigger picture you present the better. The more things you show that are wrong with a patient, the better justification. However, your main mission is to show that the impairment is affecting function &#8230; <br /><a class="more" href="http://encompassmedicare.com/do-i-have-to-complete-rom-for-every-joint/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Question: </strong>My agency is asking me to fill in every ROM for every joint. They say I cannot write WFL or WNL or write decreased with a percentage which seems a bit tedious and unnecessary to me.  What is the answer?<br />
-Frustrated in Houston, George.
<p>
<strong>Answer:</strong> George, the answer is somewhere in the middle (like usual). The bigger picture you present the better.  The more things you show that are wrong with a patient, the better justification.  However, your main mission is to show that the impairment is affecting function and needs to be treated with SKILLED therapy; and with this skilled therapy, there is good reason to believe that the function will improve in a reasonable and finite time frame.
<p>
That being said, if you look at section 40.2.1 b.1.i  in the Chapter 7 Medicare Benefits Manual, you will see that in regards to the initial assessment:<br />
“During this visit, the therapist must assess the patient using a method which allows for objective measurement of function and successive comparison of measurements.  The therapist must document the measurement results in the clinical record.”
<p>
So what does this mean? You must be as objective and specific as possible in the areas you are going to treat in your documentation. That way, your progression will be as objective and specific as possible and not in vague terms.  If you are working on range of motion of a knee for example, it would be good to include the active and passive range of flexion and extension.  It would be just as important to explain WHY you need the range of motion to improve in functional terms, or this is all a moot point.
<p>
Range of motion can be described as WFL or WNL, can be described as reduced 50%, and can be given a number.  However, if you are going to treat a specific area, the most specific details should be noted.  In the areas that are not going to be treated, it may be more vague but to still convey a point.<br />
No, you do not need every ROM on every joint, unless for some reason you are doing ROM on every joint.  In this same manner, you would not put just gait with RW SB assist if you indeed planned on working on gait training (and not just functional balance).  In this case, you would want to mention gait speed, sequencing, and words like trendelendburg gait, hip in flexion and knee valgus during stance phase, limited toe clearance due to foot drop during initial and mid swing phase, and what happens during different surfaces, as the patient fatigues, turns, backs up, etc.  In fact, often times I see a ton of collected data, a lot of ROM and a grid of MMT, and 3000 other tests, but when the chart is ultimately audited, not one person can tell the real purpose of treatment without having to read between many lines.
<p>
In summary, be as specific as possible in every category you are going to focus treatment to help justify and show progression during reassessment.  However, on items that are not pertinent to the case or not going to be treated, chronic, etc., there is no need to be as objective and specific in these categories.  Don’t cloud up the purpose of the assessment with unnecessary data.<br />
Hope that answers your question and good luck out there.  </p>
]]></content:encoded>
			<wfw:commentRss>http://encompassmedicare.com/do-i-have-to-complete-rom-for-every-joint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Dropped a Bombshell at the MDS Conference</title>
		<link>http://encompassmedicare.com/cms-dropped-a-bombshell-at-the-mds-conference/</link>
		<comments>http://encompassmedicare.com/cms-dropped-a-bombshell-at-the-mds-conference/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 14:17:34 +0000</pubDate>
		<dc:creator>Pauline</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's New SNF]]></category>
		<category><![CDATA[SNF Services]]></category>

		<guid isPermaLink="false">http://encompassmedicare.com/?p=1751</guid>
		<description><![CDATA[I returned from the CMS conference in St Louis with my head spinning as did most of the other conference attendees that I spoke with there. John Kane dropped the bombshell which took everyone some time to absorb. He focused on the changes occurring April 1st with the announcement of defined policies which he later said had always been in place but were now being emphasized. So what are these changes? Well they relate to combining scheduled and unscheduled assessments, consequences of early and late unscheduled assessments and inactivating assessments. &#8230; <br /><a class="more" href="http://encompassmedicare.com/cms-dropped-a-bombshell-at-the-mds-conference/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I returned from the CMS conference in St Louis with my head spinning as did most of the other conference attendees that I spoke with there. John Kane dropped the bombshell which took everyone some time to absorb. He focused on the changes occurring April 1st with the announcement of defined policies which he later said had always been in place but were now being emphasized.
<p>
So what are these changes? Well they relate to combining scheduled and unscheduled assessments, consequences of early and late unscheduled assessments and inactivating assessments. Combining or not combining assessments when the ARD of the unscheduled assessment will no longer be an option. Well, it will be but with consequences.
<p>
Having an incorrect ARD for the COT and an EOT will also bring penalties that may keep on giving and giving. Then the biggest bomb, if either the AI or date of the ARD are incorrect (most of the time just an honest mistake due to an input error), then, once this is discovered, then the associated MDS must be made inactive and the replacement must have an ARD of the date the error was discovered with all new info and signatures. If the facility is not able to complete the new assessment because the resident has been discharged, the facility is now liable for coverage and cannot charge the default rate for that time.
<p>
Now, is you head spinning? I will be including this updated information in the Tampa seminar, Mastering Medicare for SNF Part A. I am also working on being able to provide a webcast for those of you who cannot make that seminar. However, other than the combined assessment policy, if you are providing the appropriate level of care for your patient AND not keeping the resident to the minimum therapy minutes for the RUG level, this should not have a huge impact!!!!<br />
 Stay tuned</p>
]]></content:encoded>
			<wfw:commentRss>http://encompassmedicare.com/cms-dropped-a-bombshell-at-the-mds-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Passes Legislation to Prevent Payment Cuts</title>
		<link>http://encompassmedicare.com/congress-passes-legislation-to-prevent-payment-cuts/</link>
		<comments>http://encompassmedicare.com/congress-passes-legislation-to-prevent-payment-cuts/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:33:23 +0000</pubDate>
		<dc:creator>Pauline</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's New Part B]]></category>
		<category><![CDATA[What's New SNF]]></category>
		<category><![CDATA[Part B Therapy]]></category>

		<guid isPermaLink="false">http://encompassmedicare.com/?p=1744</guid>
		<description><![CDATA[Congress passed legislation to prevent the Medicare payment cuts. The next step will be for the bill to go to the President for signature. This, I&#8217;m sure he will do with pleasure as it is attached to the bill renewing the payroll tax cuts and the jobless benefits. The whole bill is expected to cost $143 billion. See our previous post for more details of the Medicare changes.]]></description>
			<content:encoded><![CDATA[<p>Congress passed legislation to prevent the Medicare payment cuts. The next step will be for the bill to go to the President for signature. This, I&#8217;m sure he will do with pleasure as it is attached to the bill renewing the payroll tax cuts and the jobless benefits. The whole bill is expected to cost $143 billion.
<p>
See our previous post for more details of the Medicare changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://encompassmedicare.com/congress-passes-legislation-to-prevent-payment-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Making Deal to Forestall Medicare Cuts</title>
		<link>http://encompassmedicare.com/congress-making-deal-to-forestall-medicare-cuts/</link>
		<comments>http://encompassmedicare.com/congress-making-deal-to-forestall-medicare-cuts/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:25:47 +0000</pubDate>
		<dc:creator>Pauline</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's New Part B]]></category>
		<category><![CDATA[What's New SNF]]></category>
		<category><![CDATA[Part B Rehab Services]]></category>

		<guid isPermaLink="false">http://encompassmedicare.com/?p=1738</guid>
		<description><![CDATA[Late yesterday the Congressional Conference Committee released the details of a deal that would prevent the 27.4% payment cut to Medicare providers scheduled to take place on March 1. The Geographic Practice Cost Index (GPCI) will be maintained at the current level along with an extension of the therapy cap exceptions process till the end of the year. However there are a few provisions included with this extension. a) Continues consistent use of the KX modifier when the cap ($1880 for 2012) is met provided the patient continues to meet &#8230; <br /><a class="more" href="http://encompassmedicare.com/congress-making-deal-to-forestall-medicare-cuts/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Late yesterday the Congressional Conference Committee released the details of a deal that would <strong>prevent the 27.4% payment cut to Medicare providers</strong> scheduled to take place on March 1. The Geographic Practice Cost Index (GPCI) will be maintained at the current level along with an extension of the therapy cap exceptions process till the end of the year. However there are a few provisions included with this extension.</p>
<p> <strong>a) Continues</strong> consistent use of the <strong>KX modifier</strong> when the cap ($1880 for 2012) is met provided the patient continues to meet the medically necessary requirement.
<p>
<strong>b) The Manual Medical Review will be reintroduced;</strong> starting on October 1st 2012, patients who have met or exceed just under twice the amount of the current cap, $3,700 in therapy expenditures will be subject to a manual medical review. The medical review will be similar to the process used following in 2006. The $3,700 threshold will be applied to both caps sperately, the combined PT/Speech cap and the OT cap.
<p>
<strong>c)</strong> Also starting October 1st, <strong>each claim must include the national provider identifier (NPI) of the physician</strong> who is reviewing the plan of care.
<p>
<strong>d)</strong> A big change for <strong>Hospital Outpatient Setting </strong>is that, for this year at least, <strong>the therapy cap along with the exception process will be applied to their outpatients</strong>.
<p>
<strong>e) </strong>No later than June 15, 2013, <strong>MedPAC shall submit </strong>to the House Energy and Commerce Committee, House Ways and Means Committee and the Senate Finance Committee <strong>a report on how to improve the outpatient therapy benefit.</strong> The report will include recommendations on how to reform the payment system so that the benefit is better designed to reflect individual acuity, condition and therapy needs of the patient. The report will examine private sector initiatives relating to outpatient therapy benefits.
<p>
<strong>e) </strong>Beginning January 1st, 2013, <strong>the Secretary (of HHS)</strong> shall implement <strong>a claims based data collection strategy </strong>that is designed to assist in <strong>reforming the Medicare payment system for outpatient therapy.</strong> (I thought this was already being done by CMS, but what do I know!). The system will be designed to provide for the collection of data on patient function during the course of therapy services in order to better understand <strong>patient condition and outcomes.</strong> In proposing and implementing such a strategy, the Secretary will consult with relevant stakeholders.
<p>
<strong>f) </strong>No later than May 1st, 2013, <strong>the Comptroller General </strong>shall issue a report to the House Committee on Energy and Commerce, the House Ways and Means Committee and the Senate Finance Committee on <strong>the implementation of the manual medical review process. </strong>The report shall include data on the number of individuals and claims subject to the process, the number of reviews conducted and the outcome of the reviews.
<p>
So we can breath a little easier. This bill is expected to pass both houses.</p>
]]></content:encoded>
			<wfw:commentRss>http://encompassmedicare.com/congress-making-deal-to-forestall-medicare-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS to Delay Implimentation of ICD-10</title>
		<link>http://encompassmedicare.com/hhs-to-delay-implimentation-of-icd-10/</link>
		<comments>http://encompassmedicare.com/hhs-to-delay-implimentation-of-icd-10/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:51:46 +0000</pubDate>
		<dc:creator>Pauline</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's New HHA]]></category>
		<category><![CDATA[What's New Part B]]></category>
		<category><![CDATA[What's New SNF]]></category>
		<category><![CDATA[All Services]]></category>

		<guid isPermaLink="false">http://encompassmedicare.com/?p=1732</guid>
		<description><![CDATA[HHS has now indicated that it is ready to look at postponing the implimentation od the ICD-10 system in October next year. To learn more visit the ICD Monitor through this link]]></description>
			<content:encoded><![CDATA[<p>HHS has now indicated that it is ready to look at postponing the implimentation od the ICD-10 system in October next year. To learn more visit the ICD Monitor <a href="http://www.icd10monitor.com/index.php?option=com_content&#038;view=article&#038;id=332:hhs-to-initiate-rulemaking-process-to-delay-icd-10&#038;catid=44:icd10-alerts&#038;Itemid=115">through this link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://encompassmedicare.com/hhs-to-delay-implimentation-of-icd-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

