<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Encompass Medicare</title>
	<atom:link href="http://encompassmedicare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://encompassmedicare.com</link>
	<description>Providing the rehabilitation and nursing professional with a clear, easy way to understand how to provide Medicare compliant services to their patients in the SNF and Outpatient (CORF, Rehab Agency {ORF}, Hospital outpatient departments and facilities and Private Practice) settings.</description>
	<lastBuildDate>Fri, 17 Feb 2012 21:07:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Congress Passes Legislation to Prevent Payment Cuts</title>
		<link>http://encompassmedicare.com/congress-passes-legislation-to-prevent-payment-cuts/</link>
		<comments>http://encompassmedicare.com/congress-passes-legislation-to-prevent-payment-cuts/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:33:23 +0000</pubDate>
		<dc:creator>Pauline</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's New Part B]]></category>
		<category><![CDATA[What's New SNF]]></category>
		<category><![CDATA[Part B Therapy]]></category>

		<guid isPermaLink="false">http://encompassmedicare.com/?p=1744</guid>
		<description><![CDATA[Congress passed legislation to prevent the Medicare payment cuts. The next step will be for the bill to go to the President for signature. This, I&#8217;m sure he will do with pleasure as it is attached to the bill renewing the payroll tax cuts and the jobless benefits. The whole bill is expected to cost $143 billion. See our previous post for more details of the Medicare changes.]]></description>
			<content:encoded><![CDATA[<p>Congress passed legislation to prevent the Medicare payment cuts. The next step will be for the bill to go to the President for signature. This, I&#8217;m sure he will do with pleasure as it is attached to the bill renewing the payroll tax cuts and the jobless benefits. The whole bill is expected to cost $143 billion.
<p>
See our previous post for more details of the Medicare changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://encompassmedicare.com/congress-passes-legislation-to-prevent-payment-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Making Deal to Forestall Medicare Cuts</title>
		<link>http://encompassmedicare.com/congress-making-deal-to-forestall-medicare-cuts/</link>
		<comments>http://encompassmedicare.com/congress-making-deal-to-forestall-medicare-cuts/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:25:47 +0000</pubDate>
		<dc:creator>Pauline</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's New Part B]]></category>
		<category><![CDATA[What's New SNF]]></category>
		<category><![CDATA[Part B Rehab Services]]></category>

		<guid isPermaLink="false">http://encompassmedicare.com/?p=1738</guid>
		<description><![CDATA[Late yesterday the Congressional Conference Committee released the details of a deal that would prevent the 27.4% payment cut to Medicare providers scheduled to take place on March 1. The Geographic Practice Cost Index (GPCI) will be maintained at the current level along with an extension of the therapy cap exceptions process till the end of the year. However there are a few provisions included with this extension. a) Continues consistent use of the KX modifier when the cap ($1880 for 2012) is met provided the patient continues to meet &#8230; <br /><a class="more" href="http://encompassmedicare.com/congress-making-deal-to-forestall-medicare-cuts/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Late yesterday the Congressional Conference Committee released the details of a deal that would <strong>prevent the 27.4% payment cut to Medicare providers</strong> scheduled to take place on March 1. The Geographic Practice Cost Index (GPCI) will be maintained at the current level along with an extension of the therapy cap exceptions process till the end of the year. However there are a few provisions included with this extension.</p>
<p> <strong>a) Continues</strong> consistent use of the <strong>KX modifier</strong> when the cap ($1880 for 2012) is met provided the patient continues to meet the medically necessary requirement.
<p>
<strong>b) The Manual Medical Review will be reintroduced;</strong> starting on October 1st 2012, patients who have met or exceed just under twice the amount of the current cap, $3,700 in therapy expenditures will be subject to a manual medical review. The medical review will be similar to the process used following in 2006. The $3,700 threshold will be applied to both caps sperately, the combined PT/Speech cap and the OT cap.
<p>
<strong>c)</strong> Also starting October 1st, <strong>each claim must include the national provider identifier (NPI) of the physician</strong> who is reviewing the plan of care.
<p>
<strong>d)</strong> A big change for <strong>Hospital Outpatient Setting </strong>is that, for this year at least, <strong>the therapy cap along with the exception process will be applied to their outpatients</strong>.
<p>
<strong>e) </strong>No later than June 15, 2013, <strong>MedPAC shall submit </strong>to the House Energy and Commerce Committee, House Ways and Means Committee and the Senate Finance Committee <strong>a report on how to improve the outpatient therapy benefit.</strong> The report will include recommendations on how to reform the payment system so that the benefit is better designed to reflect individual acuity, condition and therapy needs of the patient. The report will examine private sector initiatives relating to outpatient therapy benefits.
<p>
<strong>e) </strong>Beginning January 1st, 2013, <strong>the Secretary (of HHS)</strong> shall implement <strong>a claims based data collection strategy </strong>that is designed to assist in <strong>reforming the Medicare payment system for outpatient therapy.</strong> (I thought this was already being done by CMS, but what do I know!). The system will be designed to provide for the collection of data on patient function during the course of therapy services in order to better understand <strong>patient condition and outcomes.</strong> In proposing and implementing such a strategy, the Secretary will consult with relevant stakeholders.
<p>
<strong>f) </strong>No later than May 1st, 2013, <strong>the Comptroller General </strong>shall issue a report to the House Committee on Energy and Commerce, the House Ways and Means Committee and the Senate Finance Committee on <strong>the implementation of the manual medical review process. </strong>The report shall include data on the number of individuals and claims subject to the process, the number of reviews conducted and the outcome of the reviews.
<p>
So we can breath a little easier. This bill is expected to pass both houses.</p>
]]></content:encoded>
			<wfw:commentRss>http://encompassmedicare.com/congress-making-deal-to-forestall-medicare-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS to Delay Implimentation of ICD-10</title>
		<link>http://encompassmedicare.com/hhs-to-delay-implimentation-of-icd-10/</link>
		<comments>http://encompassmedicare.com/hhs-to-delay-implimentation-of-icd-10/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:51:46 +0000</pubDate>
		<dc:creator>Pauline</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's New HHA]]></category>
		<category><![CDATA[What's New Part B]]></category>
		<category><![CDATA[What's New SNF]]></category>
		<category><![CDATA[All Services]]></category>

		<guid isPermaLink="false">http://encompassmedicare.com/?p=1732</guid>
		<description><![CDATA[HHS has now indicated that it is ready to look at postponing the implimentation od the ICD-10 system in October next year. To learn more visit the ICD Monitor through this link]]></description>
			<content:encoded><![CDATA[<p>HHS has now indicated that it is ready to look at postponing the implimentation od the ICD-10 system in October next year. To learn more visit the ICD Monitor <a href="http://www.icd10monitor.com/index.php?option=com_content&#038;view=article&#038;id=332:hhs-to-initiate-rulemaking-process-to-delay-icd-10&#038;catid=44:icd10-alerts&#038;Itemid=115">through this link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://encompassmedicare.com/hhs-to-delay-implimentation-of-icd-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Issues Proposed Rule for Reporting and Returning of Overpayments</title>
		<link>http://encompassmedicare.com/cms-issues-proposed-rule-for-reporting-and-returning-of-overpayments/</link>
		<comments>http://encompassmedicare.com/cms-issues-proposed-rule-for-reporting-and-returning-of-overpayments/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:00:24 +0000</pubDate>
		<dc:creator>Pauline</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's New HHA]]></category>
		<category><![CDATA[What's New Part B]]></category>
		<category><![CDATA[What's New SNF]]></category>
		<category><![CDATA[All Services]]></category>

		<guid isPermaLink="false">http://encompassmedicare.com/?p=1698</guid>
		<description><![CDATA[On Tue Feb 14, CMS proposed that providers and suppliers must &#8220;report and return self-identified overpayments either within 60 days of the incorrect payment being identified or on the date when a corresponding cost report is due, whichever is later.&#8221; The new announcement is one in a series of steps Medicare is taking to protect taxpayer dollars, including efforts to prevent overpayments from occurring. These efforts include letting private auditors working on behalf of Medicare catch wasteful spending before it happens,by expanding the use of Recovery Audit Contractors; testing changes &#8230; <br /><a class="more" href="http://encompassmedicare.com/cms-issues-proposed-rule-for-reporting-and-returning-of-overpayments/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Tue Feb 14, CMS proposed that providers and suppliers must <strong><em><br />
<blockquote>&#8220;report and return self-identified overpayments either within 60 days of the incorrect payment being identified or on the date when a corresponding cost report is due, whichever is later.&#8221;</em></strong></p></blockquote>
<p>The new announcement is one in a series of steps Medicare is taking to protect taxpayer dollars, including  <strong> <em>efforts to prevent overpayments from occurring.  These efforts include letting private auditors working on behalf of Medicare catch wasteful spending before it happens,</em></strong>by expanding the use of Recovery Audit Contractors; testing changes to outdated hospital billing systems to help prevent over-billing; and changing processes for approving payments for medical equipment with high error rates.</p>
<p>A Medicare overpayment means any funds that a person receives or retains under Medicare to which the person is not entitled.  Examples of overpayments in Medicare include:<br />
	Duplicate submission of the same service or claim<br />
	Payment to the incorrect payee<br />
	Payment for excluded or medically-unnecessary services<br />
	Payment for non-covered services</p>
<p>Before the Affordable Care Act, providers did not face explicit deadlines for returning taxpayers’ money.  The Affordable Care Act requires a specific timeframe by which overpayments must be reported  and returned.  Any failure to report and return the overpayment within the applicable time frame could be a  <strong><em> violation of the False Claims Act. Providers also could be subject to civil monetary penalties or excluded from participating in federal healthcare programs for failure to report and return an overpayment.</em></strong>.  </p>
<p>To read the proposed rule that would require providers and suppliers receiving funds under the Medicare program to report and return overpayments within specific timeframes, visit the Federal Register through <a href="http://www.FederalRegister.gov/a/2012-03642">this link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://encompassmedicare.com/cms-issues-proposed-rule-for-reporting-and-returning-of-overpayments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to Combined Sections  Meeting</title>
		<link>http://encompassmedicare.com/off-to-combined-sections-meeting/</link>
		<comments>http://encompassmedicare.com/off-to-combined-sections-meeting/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:49:41 +0000</pubDate>
		<dc:creator>Pauline</dc:creator>
				<category><![CDATA[Company Corner]]></category>
		<category><![CDATA[All Services]]></category>

		<guid isPermaLink="false">http://encompassmedicare.com/?p=1689</guid>
		<description><![CDATA[I leave today for the Combined Sections Meeting in the Windy City. I will be attending a pre-conference seminar on Integrative Therapies in Physical Therapy. As usual, there is nothing directly related to the SNF PPS System but I will be attending those presentations provided by the APTA to get updates on what is happening with Outpatient paymennts and ACOs. In reference to SNF PPS, I have been accepted to attend the national training conference in St Louis. I&#8217;m not sure how much will be related to therapy, but I &#8230; <br /><a class="more" href="http://encompassmedicare.com/off-to-combined-sections-meeting/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I leave today for the Combined Sections Meeting in the Windy City. I will be attending a pre-conference seminar on Integrative Therapies in Physical Therapy.<br />
As usual, there is nothing directly related to the SNF PPS System but I will be attending those presentations provided by the APTA to get updates on what is happening with Outpatient paymennts and ACOs.<br />
In reference to SNF PPS, I have been accepted to attend the national training conference in St Louis. I&#8217;m not sure how much will be related to therapy, but I hope to get the chance to meet Penny Gershman, SLP, who has become my go-to person at CMS.<br />
I&#8217;ll keep you posted. </p>
]]></content:encoded>
			<wfw:commentRss>http://encompassmedicare.com/off-to-combined-sections-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Seminars For 2012</title>
		<link>http://encompassmedicare.com/our-seminars-for-2012/</link>
		<comments>http://encompassmedicare.com/our-seminars-for-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:13:29 +0000</pubDate>
		<dc:creator>Pauline</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[What's New Part B]]></category>
		<category><![CDATA[What's New SNF]]></category>
		<category><![CDATA[HHA Seminars]]></category>
		<category><![CDATA[Part B Rehab Services]]></category>
		<category><![CDATA[Part B Therapy]]></category>
		<category><![CDATA[SNF Services]]></category>

		<guid isPermaLink="false">http://encompassmedicare.com/?p=1679</guid>
		<description><![CDATA[We have changed how we will be presenting our live seminars for 2012 by scheduling both our SNF and Outpatient Part B seminars over the same weekend. This will help in keeping our registration price down for these presentations. We will be presenting Mastering Medicare: A Practical Guide To Succeeding Under RUG IV on a Friday; the Anatomy of Documentation, which was the second day of last year&#8217;s Mastering Medicare, will be scheduled on the Saturday with Tests, Measures &#038; Questionnaires following on Sunday. This change in format will allow &#8230; <br /><a class="more" href="http://encompassmedicare.com/our-seminars-for-2012/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have changed how we will be presenting our live seminars for 2012 by scheduling both our SNF and Outpatient Part B seminars over the same weekend. This will help in keeping our registration price down for these presentations. We will be presenting Mastering Medicare: A Practical Guide To Succeeding Under RUG IV on a Friday; the Anatomy of Documentation, which was the second day of last year&#8217;s  Mastering Medicare, will be scheduled on the Saturday with Tests, Measures &#038; Questionnaires following on Sunday. </p>
<p>This change in format will allow those in SNF to attend, one, two or all three days, while those in Outpatient Rehab can attend one or two days, and those who work in Home Health can attend the Sunday program. </p>
<p>We are currently working on the rest of our schedule for 2012, presenting our first weekend in Tampa, FL on March 30th, 31st and May 1st. We will be finalizing the location by the end of this month. </p>
]]></content:encoded>
			<wfw:commentRss>http://encompassmedicare.com/our-seminars-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What constitutes a Medicare Week in SNF?</title>
		<link>http://encompassmedicare.com/what-constitutes-a-medicare-week-in-snf/</link>
		<comments>http://encompassmedicare.com/what-constitutes-a-medicare-week-in-snf/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:27:48 +0000</pubDate>
		<dc:creator>Pauline</dc:creator>
				<category><![CDATA[Medicare Mentor]]></category>
		<category><![CDATA[SNF Services]]></category>

		<guid isPermaLink="false">http://encompassmedicare.com/?p=1651</guid>
		<description><![CDATA[This question has been answered in a PDF file as I have included tables that I hope will provide a better &#8220;picture&#8221; than just words. What constitutes a SNF Medicare week]]></description>
			<content:encoded><![CDATA[<p>This question has been answered in a PDF file as I have included tables that I hope will provide a better &#8220;picture&#8221; than just words.<br />
 <a href='http://encompassmedicare.com/new/wp-content/uploads/2012/01/What-constitutes-a-SNF-Medicare-week1.pdf'>What constitutes a SNF Medicare week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://encompassmedicare.com/what-constitutes-a-medicare-week-in-snf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchronized Swimming at its best</title>
		<link>http://encompassmedicare.com/synchronized-swimming-at-its-best/</link>
		<comments>http://encompassmedicare.com/synchronized-swimming-at-its-best/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:26:27 +0000</pubDate>
		<dc:creator>Pauline</dc:creator>
				<category><![CDATA[It Makes Your Heart Sing]]></category>
		<category><![CDATA[All Services]]></category>

		<guid isPermaLink="false">http://encompassmedicare.com/?p=1590</guid>
		<description><![CDATA[This should at least make you smile. Who said &#8220;old folks can&#8217;t have fun&#8221;? This group of residents in a retirement community have fun performing their &#8220;Senior Olympic Synchronized Swimming&#8221; routine for their friends. Let it download for a little while before playing through.]]></description>
			<content:encoded><![CDATA[<p>This should at least make you smile. Who said &#8220;old folks can&#8217;t have fun&#8221;? This group of residents in a retirement community have fun performing their &#8220;Senior Olympic Synchronized Swimming&#8221; routine for their friends. Let it download for a little while before playing through.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/_eR11SE0RA0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://encompassmedicare.com/synchronized-swimming-at-its-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislation Passed to Prevent Caps and Cuts Until February 29, 2012</title>
		<link>http://encompassmedicare.com/legislation-passed-to-prevent-caps-and-cuts-until-february-29-2012/</link>
		<comments>http://encompassmedicare.com/legislation-passed-to-prevent-caps-and-cuts-until-february-29-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:19:37 +0000</pubDate>
		<dc:creator>Pauline</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's New Part B]]></category>
		<category><![CDATA[What's New SNF]]></category>
		<category><![CDATA[Part B Therapy]]></category>

		<guid isPermaLink="false">http://encompassmedicare.com/?p=1583</guid>
		<description><![CDATA[It was the night before Christmas and all through the House (and Senate) members of Congress wanted to get home and so they did what Congress has been doing for the last 5 years (other than in 2010) and passed a stop-gap measure to prevent the reduction in the PFS of almost 28% and to extend the exception process until February 20th 2012. (Actually, it was not really the night before Christmas but almost.) Talk about déjà vue all over again. Both houses had already passed legislation to address the &#8230; <br /><a class="more" href="http://encompassmedicare.com/legislation-passed-to-prevent-caps-and-cuts-until-february-29-2012/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was the night before Christmas and all through the House (and Senate) members of Congress wanted to get home and so they did what Congress has been doing for the last 5 years (other than in 2010) and passed a stop-gap measure to prevent the reduction in the PFS of almost 28% and to extend the exception process until February 20th 2012. (Actually, it was not really the night before Christmas but almost.) Talk about déjà vue all over again. Both houses had already passed legislation to address the Sustainable Growth Rate (SGR), but needless to say the bills were at odds with one another. The house bill contains maintaining the exception process for 2 more years along with a 2 year &#8220;fix&#8221; to the SGR. THe Senate bill stops the SGR cut and extends the exception process but only for 2 months, essentially where we are now.
<p>
Meanwhile, on January 1st, therapists will see some change in the reimbursement rates as there are increases to some of the practice expense values that were included in the 2012 Final Rule.
<p>
It is important that all therapists that treat Medicare Part B patients get involved in lobbying for these changes proposed by the House. This can be done by calling or e-mailing your representatives asking them to support this house bill. You can also call the Capitol switchboard and ask for your legislator&#8217;s office. Another avenue is to inform your patient&#8217;s of what is happening, the risk to them of having their benefits drastically reduced and therapy treatment above the cap being their cost completely; (hospital outpatient departments coming under the cap in 2012).</p>
]]></content:encoded>
			<wfw:commentRss>http://encompassmedicare.com/legislation-passed-to-prevent-caps-and-cuts-until-february-29-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Vacation</title>
		<link>http://encompassmedicare.com/company-vacation/</link>
		<comments>http://encompassmedicare.com/company-vacation/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:39:06 +0000</pubDate>
		<dc:creator>Pauline</dc:creator>
				<category><![CDATA[Company Corner]]></category>

		<guid isPermaLink="false">http://encompassmedicare.com/?p=1549</guid>
		<description><![CDATA[The holidays are just around the corner and, as usual, Encompass will be transitioning to a &#8220;Virtual Office&#8221;. We will continue to monitor our e-mails and answer through e-mail any questions that are urgent or inportant during that time. We will be starting on Monday December 19th and continue through January 3rd. As we have done in previous years, we will be updating the website during that time. We here at Encompass want to thank those of you who attended our seminars during this past year, it was great to &#8230; <br /><a class="more" href="http://encompassmedicare.com/company-vacation/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The holidays are just around the corner and, as usual, Encompass will be transitioning to a &#8220;Virtual Office&#8221;. We will continue to monitor our e-mails and answer through e-mail any questions that are urgent or inportant during that time. We will be starting on Monday December 19th and continue through January 3rd. As we have done in previous years, we will be updating the website during that time.
<p>
We here at Encompass want to thank those of you who attended our seminars during this past year, it was great to see many returnees. We are planning a slightly different 2012 with less on-site seminars and more live web based presentations. Based on the economy we believe that we can still provide the quality of our &#8220;in person&#8221; presentations with less cost for our attendees.
<p>
So in saying that, we wish you a blessed holiday season and a happy, healthy New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://encompassmedicare.com/company-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

